Monday, November 3, 2008

October 2008 Mayhem - 8 days down 30%

8 days 7773/11022 = 30% down in 8 days from high to low

10-Oct-08 8,568.67 8,989.13 7,773.71 8,451.19 11,456,230,400 8,451.19
9-Oct-08 9,261.69 9,522.77 8,523.27 8,579.19 8,285,670,400 8,579.19
8-Oct-08 9,437.23 9,778.04 9,042.97 9,258.10 8,716,329,600 9,258.10
7-Oct-08 9,955.42 10,205.04 9,391.67 9,447.11 7,069,209,600 9,447.11
6-Oct-08 10,322.52 10,322.52 9,503.10 9,955.50 7,956,020,000 9,955.50
3-Oct-08 10,483.96 10,844.69 10,261.75 10,325.38 6,716,120,000 10,325.38
2-Oct-08 10,825.54 10,843.10 10,368.08 10,482.85 6,285,640,000 10,482.85
1-Oct-08 10,847.40 11,022.06 10,495.99 10,831.07 5,782,130,000 10,831.07

Oct the worst month in 21 years

Oct 1 2008 1160
Oct 15 2008 850 down 30%

So when the market falls so bad, as an investor how will someone react?
From 10/08 thru 10/15 i sold $53000 in 401k