Friday, December 28, 2007

Possible purchases at good entry points

Columnar
Symbol Time Trade Change % Chg Volume Intraday Related Info
BBT 10:07AM ET 30.94 0.21 0.67% 500,581 Chart, Messages, Key Stats, More
BAC 10:07AM ET 41.15 0.31 0.75% 2,578,758 Chart, Messages, Key Stats, More
C 10:07AM ET 29.48 0.08 0.26% 7,678,771 Chart, Messages, Key Stats, More
XLF 10:07AM ET 28.97 0.04 0.14% 4,970,820 Chart, Messages, , More
HOG 10:07AM ET 47.28 0.10 0.22% 149,376 Chart, Messages, Key Stats, More
WFMI 10:11AM ET 41.08 0.27 0.65% 165,191 Chart, Messages, Key Stats, More
EFA 10:07AM ET 79.03 0.71 0.91% 896,729 Chart, , More
IVV 10:07AM ET 147.88 0.25 0.17% 396,376 Chart, , More
QQQQ 10:12AM ET 51.88 0.05 0.10% 16,738,924 Chart, Messages, , More

No comments: