Tuesday, March 11, 2008

MARCH 11 2008 Fed adds $200b liquidity and DOW jumps 350

March 9 Sunday
My short options + long stocks were down $3000 in the last 2 days and i was wonder how low the market is going to go?
In the past 10 days market has been down from 1381 to 1273 (8% down) and especially last week was brutal.
10-Mar-08 1,293.16 1,295.01 1,272.66 1,273.37 4,261,240,000 1,273.37
7-Mar-08 1,301.53 1,313.24 1,282.43 1,293.37 4,565,410,000 1,293.37
6-Mar-08 1,332.20 1,332.20 1,303.42 1,304.34 4,323,460,000 1,304.34
5-Mar-08 1,327.69 1,344.19 1,320.22 1,333.70 4,277,710,000 1,333.70
4-Mar-08 1,329.58 1,331.03 1,307.39 1,326.75 4,757,180,000 1,326.75
3-Mar-08 1,330.45 1,335.13 1,320.04 1,331.34 4,117,570,000 1,331.34
29-Feb-08 1,364.07 1,364.07 1,325.42 1,330.63 4,426,730,000 1,330.63
28-Feb-08 1,378.16 1,378.16 1,363.16 1,367.68 3,938,580,000 1,367.68
27-Feb-08 1,378.95 1,388.34 1,372.00 1,380.02 3,904,700,000 1,380.02
26-Feb-08 1,371.76 1,387.34 1,363.29 1,381.29 4,096,060,000 1,381.29

Last four months starting Nov, was a down month.

Mar-08 1,330.45 1,344.19 1,272.66 1,273.37 5,093,968,300 1,273.37
Feb-08 1,378.60 1,396.02 1,316.75 1,330.63 4,148,143,000 1,330.63
Jan-08 1,467.97 1,471.77 1,270.05 1,378.55 4,925,982,300 1,378.55
Dec-07 1,479.63 1,523.57 1,435.65 1,468.36 3,363,127,500 1,468.36
Nov-07 1,545.79 1,545.79 1,406.10 1,481.14 4,317,578,500 1,481.14
Oct-07 1,527.29 1,576.09 1,489.56 1,549.38 3,477,202,100 1,549.38

Not a very good feeling on monday morning.
Tue Fed cuts and market is up huge.

MORAL: Whenver the market falls huge in a short term, Fed does something to
get it back on feet.

No comments: